<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: surfer and 2 trees</title>
	<atom:link href="http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/</link>
	<description>see you on the flipside</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:59:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A creative edge &#8211; Check out Chris Orwig&#8217;s blog &#171; 1000 WAYS of celebrating the human spirit</title>
		<link>http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/comment-page-1/#comment-501</link>
		<dc:creator>A creative edge &#8211; Check out Chris Orwig&#8217;s blog &#171; 1000 WAYS of celebrating the human spirit</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisorwig.com/flipside/?p=1210#comment-501</guid>
		<description>[...] creative edge &#8211; Check out Chris Orwig&#8217;s&#160;blog    via [...]</description>
		<content:encoded><![CDATA[<p>[...] creative edge &#8211; Check out Chris Orwig&#8217;s&nbsp;blog    via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/comment-page-1/#comment-500</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisorwig.com/flipside/?p=1210#comment-500</guid>
		<description>It reminds me of pseudo-solarization.

It also reminds me of the textual and depth feeling of daguerrrotype images - and as Chris says brings many new dimensions of meaning about time - and death and resurrection and &#039;being saved&#039;.</description>
		<content:encoded><![CDATA[<p>It reminds me of pseudo-solarization.</p>
<p>It also reminds me of the textual and depth feeling of daguerrrotype images &#8211; and as Chris says brings many new dimensions of meaning about time &#8211; and death and resurrection and &#8216;being saved&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keeney</title>
		<link>http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/comment-page-1/#comment-499</link>
		<dc:creator>keeney</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisorwig.com/flipside/?p=1210#comment-499</guid>
		<description>Funny that you post this today...  Yesterday we were on a shoot, and while Jasmine was doing some individual portraits inside under a full production setup, I took the subjects outside and did them one by one with old polaroids and a Hassy.  Suffice to say, the negative images that were coming off the polaroids were unbelievably intriguing to every member of the group... even more so than the actual positives that were the intended purpose.  I kid you not, our subjects were literally sifting through the disgusting trash to rescue these developer covered pieces... and I&#039;ll admit they sparked my interest, too.</description>
		<content:encoded><![CDATA[<p>Funny that you post this today&#8230;  Yesterday we were on a shoot, and while Jasmine was doing some individual portraits inside under a full production setup, I took the subjects outside and did them one by one with old polaroids and a Hassy.  Suffice to say, the negative images that were coming off the polaroids were unbelievably intriguing to every member of the group&#8230; even more so than the actual positives that were the intended purpose.  I kid you not, our subjects were literally sifting through the disgusting trash to rescue these developer covered pieces&#8230; and I&#8217;ll admit they sparked my interest, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Wilson</title>
		<link>http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/comment-page-1/#comment-498</link>
		<dc:creator>Erin Wilson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisorwig.com/flipside/?p=1210#comment-498</guid>
		<description>While I do find the image appealing, it&#039;s the whole context here that makes it.  The fact that the image doesn&#039;t stretch to perfect edges, but has it&#039;s own rugged coastline, repeating the shape of the surfboard...  that is fantastic.</description>
		<content:encoded><![CDATA[<p>While I do find the image appealing, it&#8217;s the whole context here that makes it.  The fact that the image doesn&#8217;t stretch to perfect edges, but has it&#8217;s own rugged coastline, repeating the shape of the surfboard&#8230;  that is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hardin</title>
		<link>http://www.chrisorwig.com/flipside/2009/11/24/surfer-and-2-trees/comment-page-1/#comment-497</link>
		<dc:creator>Dave Hardin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisorwig.com/flipside/?p=1210#comment-497</guid>
		<description>I totally dig this image. There is enough info. &amp; detail to get some idea of &quot;the story&quot; behind the image.But the image also lacks enough detail to allow the viewer to wonder about and mentally visualize what might be. Kind of has a mystical feel about it. I find myself wondering about the geographical setting, the background, the emotion of the surfer, and what the waves are like that day. Of course, it doesn&#039;t hurt to have that big ol&#039; log of a board in the shot. Totally classic pic that I would be proud to hang on my wall!</description>
		<content:encoded><![CDATA[<p>I totally dig this image. There is enough info. &amp; detail to get some idea of &#8220;the story&#8221; behind the image.But the image also lacks enough detail to allow the viewer to wonder about and mentally visualize what might be. Kind of has a mystical feel about it. I find myself wondering about the geographical setting, the background, the emotion of the surfer, and what the waves are like that day. Of course, it doesn&#8217;t hurt to have that big ol&#8217; log of a board in the shot. Totally classic pic that I would be proud to hang on my wall!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
